La selección actual no contiene una columna única. La edición de la grilla y los enlaces de copiado, eliminación y edición no están disponibles.
Mostrando filas 0 - ...
Esta vista tiene al menos este número de filas. Refiérase a la documentation. (La consulta tardó 0,0155 segundos.)
SELECT * FROM `KEY_COLUMN_USAGE`
| Filtrar filas: |
| CONSTRAINT_CATALOG | CONSTRAINT_SCHEMA | CONSTRAINT_NAME | TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | POSITION_IN_UNIQUE_CONSTRAINT | REFERENCED_TABLE_SCHEMA | REFERENCED_TABLE_NAME | REFERENCED_COLUMN_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | ale1 | PRIMARY | def | ale1 | 2na_casino | identifier | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | 5s_migrations | id | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | addon_account | name | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | addon_account_data | id | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | index_addon_account_data_account_name_owner | def | ale1 | addon_account_data | account_name | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | index_addon_account_data_account_name_owner | def | ale1 | addon_account_data | owner | 2 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | addon_inventory | name | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | addon_inventory_items | id | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | ale_benefits_state | identifier | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | ale_boosts | identifier | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | ale_camion_leaderboard | gang | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | ale_drug_leaderboard | gang | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | ale_duty_hours | id | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | uniq_faction_identifier | def | ale1 | ale_duty_hours | faction | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | uniq_faction_identifier | def | ale1 | ale_duty_hours | identifier | 2 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | ale_faction_garages | id | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | ale_facturas_points | id | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | ale_gangs | identifier | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | ale_gang_bases | gang | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | ale_gang_defs | gang | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | ale_gang_drop_points | gang | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | ale_gang_members | identifier | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | ale_gang_stashes | id | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | stash_code | def | ale1 | ale_gang_stashes | stash_code | 1 | NULL | NULL | NULL | NULL | |
| def | ale1 | PRIMARY | def | ale1 | ale_gang_webhooks | gang | 1 | NULL | NULL | NULL | NULL |
| Filtrar filas: |